District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 5050 Laguna Blvd., Ste. 112-711, Elk Grove, CA, 95758 5050 Laguna Blvd., Ste. 112-711, Elk Grove, CA, 95758 (530) 283-7069 jennifer@pcateam.com |
| Staff Members | Staff |
| Services/Functions and Service Area | History of LAFCo |
| SB 272 Enterprise System Catalog | New Info Re: SB 272 |
| Board Overview | LAFCo Commissioners |
| Board Members | LAFCo Commissioners |
| Board Meetings | Commission Meetings |
| Current Agency Budget | Budget Information |
| Financial Audit | District Financial Reports |
| Board Member and Staff Compensation | District Financial Information |
| Financial Transaction Report | District Financial Information |
